| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulay GUERRY / RED SOLO | RED | 16.01 | 16.00 |   | 4.01 | 1.75 | 1.50 | 1.75 | 1.38 | 0.00 | #11 |
| 2 | Rebecca LE GOFF / BRS SOLO | BRS | 15.10 | 15.00 |   | 3.88 | 1.63 | 1.63 | 1.50 | 1.38 | 0.00 | #10 |
| 3 | Swann MAURER / BRS SOLO | BRS | 14.84 | 15.00 |   | 3.55 | 1.50 | 1.38 | 1.50 | 1.25 | 0.00 | #13 |
| 4 | Lucille CONAN / RED SOLO | RED | 14.09 | 14.00 |   | 3.61 | 1.63 | 1.50 | 1.25 | 1.25 | 0.00 | #6 |
| 5 | Charlotte JURET / ANG SOLO | ANG | 11.67 | 11.70 |   | 2.89 | 1.25 | 1.00 | 1.25 | 1.13 | 0.00 | #7 |
| 6 | Coline BERNAUD / CHO SOLO | CHO | 11.34 | 11.70 |   | 2.48 | 1.00 | 1.13 | 0.88 | 0.88 | 0.00 | #1 |
| 7 | Lisa LEBDIRI / BRS SOLO | BRS | 10.86 | 10.90 |   | 2.67 | 1.00 | 1.13 | 1.13 | 1.00 | 0.00 | #14 |
| 8 | Elouan ERCEAU / BRS SOLO | BRS | 10.77 | 11.70 |   | 1.76 | 0.75 | 0.75 | 0.63 | 0.63 | 0.00 | #16 |
| 9 | Maude CORFMAT / RED SOLO | RED | 10.74 | 10.70 |   | 2.73 | 1.25 | 0.88 | 1.25 | 1.00 | 0.00 | #8 |
| 9 | Marjorie VALET / RED SOLO | RED | 10.74 | 10.70 |   | 2.73 | 1.13 | 1.25 | 1.00 | 0.88 | 0.00 | #12 |
| 11 | Claire LE GUENNEC / RED SOLO | RED | 10.58 | 10.70 |   | 2.52 | 1.38 | 0.63 | 1.13 | 0.88 | 0.00 | #17 |
| 12 | Balkissa ALFA-BOUKARI / CHO SOLO | CHO | 8.89 | 8.90 |   | 2.21 | 0.88 | 1.13 | 0.75 | 0.63 | 0.00 | #2 |
| 13 | Laura COUSSEAU / CHO SOLO | CHO | 8.78 | 8.90 |   | 2.07 | 1.00 | 0.75 | 0.75 | 0.75 | 0.00 | #5 |
| 14 | Dorianne GUAY / RED SOLO | RED | 6.11 | 6.00 |   | 1.64 | 0.75 | 0.50 | 0.63 | 0.75 | 0.00 | #18 |
| 15 | Sarah MANOURY / REZ SOLO | REZ | 5.77 | 5.90 |   | 1.31 | 0.50 | 0.38 | 0.63 | 0.63 | 0.00 | #3 |
| 16 | Méline PETUS / BRS SOLO | BRS | 4.90 | 4.50 |   | 1.63 | 0.50 | 1.00 | 0.50 | 0.50 | 0.00 | #15 |
| 17 | Florine BAUDIN / ANG SOLO | ANG | 4.65 | 4.50 |   | 1.31 | 0.50 | 0.38 | 0.63 | 0.63 | 0.00 | #4 |
| 18 | Adelyse MARTIN / CHO SOLO | CHO | 4.54 | 4.50 |   | 1.17 | 0.38 | 0.50 | 0.50 | 0.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 13/04/2009 17:27