| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Léa GOUILLOU / BRS SOLO | BRS | 16.66 | 1 |
| 2 | Pauline BODENEZ / BRS SOLO | BRS | 16.57 | 2 |
| 3 | Doriane ROBERT / RED SOLO | RED | 15.89 | 3 |
| 4 | Manon BREARD / CHO SOLO | CHO | 15.59 | 4 |
| 5 | Anne-Sophie RUAU / ANG SOLO | ANG | 14.17 | 5 |
| 6 | Audrey BROUARD / REZ SOLO | REZ | 11.97 | 6 |
| 7 | Manon AUDET / CHO SOLO | CHO | 11.62 | 7 |
Last Update: 13/04/2009 17:27