| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Doriane ROBERT / RED SOLO | RED | 16.46 | 1 |
| 2 | Anne-Sophie RUAU / ANG SOLO | ANG | 14.70 | 2 |
| 3 | Manon BREARD / CHO SOLO | CHO | 14.53 | 3 |
| 4 | Léa GOUILLOU / BRS SOLO | BRS | 14.29 | 4 |
| 5 | Pauline BODENEZ / BRS SOLO | BRS | 12.67 | 5 |
| 6 | Manon AUDET / CHO SOLO | CHO | 10.62 | 6 |
Last Update: 13/04/2009 17:27