| FPl. | Name | Club | Points | DL |
|---|---|---|---|---|
| 1 | Marion SAUGER / REZ SOLO | REZ | 8.73 | 1 |
| 2 | Paulina GORIAU / CHO SOLO | CHO | 8.18 | 2 |
| 3 | Anne BOUTEAU / CHO SOLO | CHO | 6.90 | 3 |
| 4 | Cécilia TEIGNE / CHO SOLO | CHO | 6.78 | 4 |
| 5 | Zoé THOMAS / CHO SOLO | CHO | 6.25 | 5 |
| 6 | Elisa JAMOUILLE / REZ SOLO | REZ | 5.96 | 6 |
| 7 | Edith BOUCHERIE / ANG SOLO | ANG | 4.91 | 7 |
| 8 | Elise LEROY / CHO SOLO | CHO | 4.16 | 8 |
| 9 | Léa PILLAUD / CHO SOLO | CHO | 3.65 | 9 |
Last Update: 13/04/2009 17:27