| FPl. | Name | Club | Points | DI |
|---|---|---|---|---|
| 1 | Marine DELORME / CHO SOLO | CHO | 17.38 | 1 |
| 2 | Manon BREARD / CHO SOLO | CHO | 14.56 | 2 |
| 3 | Léa GOUILLOU / BRS SOLO | BRS | 14.46 | 3 |
| 4 | Mauranne POQUERUSSE / RED SOLO | RED | 14.42 | 4 |
| 5 | Doriane ROBERT / RED SOLO | RED | 14.06 | 5 |
| 6 | Anne-Sophie RUAU / ANG SOLO | ANG | 13.18 | 6 |
| 7 | Quentin PAREZ / ANG SOLO | ANG | 12.77 | 7 |
| 8 | Laurène PETIT / ANG SOLO | ANG | 12.34 | 8 |
| 9 | Baptiste ANDRIEU / REZ SOLO | REZ | 11.86 | 9 |
| 10 | Audrey BROUARD / REZ SOLO | REZ | 10.82 | 10 |
| 11 | Marine MICHEL / ANG SOLO | ANG | 10.42 | 11 |
| 12 | Manon AUDET / CHO SOLO | CHO | 9.08 | 12 |
| 13 | Morgane LE ROUX / REZ SOLO | REZ | 5.78 | 13 |
| WD | Pauline ANDRIEU / REZ SOLO | REZ |   |   |
| WD | Julie MALIBRERA / ANG SOLO | ANG |   |   |
Last Update: 31/01/2009 19:08