| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon LEMONNIER | DIJ | 10.26 | 16.10 |   | 4.42 | 1.75 | 1.88 | 1.75 | 1.63 | 0.00 | #10 |
| 2 | Norina DAKEUR | REI | 10.09 | 15.50 |   | 4.67 | 1.88 | 2.00 | 1.75 | 1.75 | 0.00 | #5 |
| 3 | Sarah COBLENTZ | ASB | 9.33 | 14.60 |   | 4.06 | 1.75 | 1.75 | 1.38 | 1.50 | 0.00 | #4 |
| 4 | Camille KONCZEWSKI | DIJ | 9.27 | 14.30 |   | 4.23 | 1.63 | 1.75 | 1.75 | 1.63 | 0.00 | #16 |
| 5 | Paul VINCENT | EPI | 9.06 | 13.70 |   | 4.41 | 1.75 | 1.63 | 1.88 | 1.88 | 0.00 | #1 |
| 6 | Appoline MANTAUX | BEL | 8.90 | 13.10 |   | 4.70 | 1.88 | 1.88 | 1.88 | 1.88 | 0.00 | #9 |
| 7 | Marine RAVAUX | REI | 8.77 | 13.20 |   | 4.33 | 1.63 | 1.88 | 1.75 | 1.63 | 0.00 | #12 |
| 8 | Jessica GUISSANT | REI | 8.40 | 12.50 |   | 4.29 | 1.63 | 2.00 | 1.63 | 1.50 | 0.00 | #14 |
| 9 | Laure-Elise FRITZ | DIJ | 8.39 | 14.30 |   | 3.48 | 1.75 | 1.13 | 1.13 | 1.50 | 1.00 | #15 |
| 10 | Noémie DESPLANCHE | DIJ | 8.12 | 12.50 |   | 3.73 | 1.50 | 1.63 | 1.38 | 1.38 | 0.00 | #6 |
| 11 | Clara MONDELLO | ASB | 7.18 | 12.00 |   | 2.35 | 0.88 | 1.00 | 1.00 | 0.88 | 0.00 | #3 |
| 12 | Christopher GUISSANT | REI | 5.47 | 8.70 |   | 2.23 | 1.00 | 0.88 | 0.88 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/03/2009 9:19