| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia GLINSKAYA | BEL | 23.39 | 17.80 |   | 5.59 | 2.38 | 2.13 | 2.25 | 2.13 | 0.00 | #6 |
| 2 | Elise PERRIN | BEL | 23.32 | 17.80 |   | 5.52 | 2.38 | 2.13 | 2.25 | 2.00 | 0.00 | #1 |
| 3 | Clara EKICI | BEL | 21.22 | 16.80 |   | 4.42 | 1.63 | 2.00 | 1.63 | 1.75 | 0.00 | #4 |
| 4 | Constance VANHERSCKE | BEL | 21.07 | 16.00 |   | 5.07 | 2.00 | 2.00 | 2.13 | 2.00 | 0.00 | #3 |
| 5 | Manon LAURIA | BEL | 19.49 | 15.10 |   | 4.39 | 1.63 | 1.88 | 1.75 | 1.75 | 0.00 | #5 |
| 6 | Pauline GIRARDET | ASB | 16.39 | 12.60 |   | 3.79 | 1.63 | 1.50 | 1.38 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/03/2009 9:19