| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baptiste VINCENT | EPI | 22.84 | 17.60 |   | 5.24 | 2.13 | 2.00 | 2.13 | 2.13 | 0.00 | #1 |
| 2 | Manon VARRIER | EPI | 21.88 | 16.90 |   | 4.98 | 2.00 | 2.13 | 1.88 | 1.88 | 0.00 | #7 |
| 3 | Margaret MILLET | BEL | 21.04 | 16.80 |   | 4.24 | 1.88 | 1.50 | 1.75 | 1.63 | 0.00 | #6 |
| 4 | Julie VARRIER | EPI | 20.20 | 16.00 |   | 4.20 | 2.00 | 1.25 | 1.75 | 1.75 | 0.00 | #3 |
| 5 | Jennifer ARNOULD | EPI | 19.87 | 15.20 |   | 4.67 | 1.88 | 2.00 | 1.63 | 1.88 | 0.00 | #8 |
| 6 | Margot CASTIES | EPI | 19.26 | 15.00 |   | 4.26 | 1.75 | 1.75 | 1.63 | 1.63 | 0.00 | #2 |
| 7 | Oriane GALLET | BEL | 18.46 | 14.20 |   | 4.26 | 1.75 | 1.75 | 1.63 | 1.63 | 0.00 | #5 |
| 8 | Clara BOVIGNY | ASB | 16.51 | 13.30 |   | 3.21 | 1.38 | 1.13 | 1.38 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/03/2009 9:19