| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BOISSON | DIJ | 26.24 | 21.70 |   | 4.54 | 1.88 | 1.75 | 1.75 | 1.88 | 0.00 | #4 |
| 2 | Anthony DEROY | BEL | 24.41 | 19.90 |   | 4.51 | 1.75 | 2.00 | 1.75 | 1.63 | 0.00 | #6 |
| 3 | Camille ROLLOT | EPI | 19.14 | 16.60 |   | 2.54 | 1.25 | 0.88 | 1.00 | 0.88 | 0.00 | #2 |
| 4 | Marie DESCHAMPS | BEL | 16.89 | 14.50 |   | 2.39 | 0.88 | 1.13 | 0.88 | 0.88 | 0.00 | #5 |
| 5 | Pauline TISSERAND | BEL | 15.08 | 12.70 |   | 2.38 | 1.25 | 0.75 | 0.88 | 0.88 | 0.00 | #3 |
| 6 | Chloé BOUVIER | ASB | 13.74 | 11.70 |   | 2.04 | 1.00 | 0.63 | 0.75 | 0.88 | 0.00 | #7 |
| 7 | Justine DUVALES | ASB | 11.59 | 10.10 |   | 1.49 | 0.75 | 0.38 | 0.63 | 0.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/03/2009 9:19