| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin GRIMSINGER | BEL | 19.66 | 18.30 |   | 1.36 | 0.75 | 0.38 | 0.63 | 0.38 | 0.00 | #10 |
| 2 | Elio LE MERCIER | BEL | 19.19 | 16.80 |   | 2.39 | 1.13 | 0.88 | 1.00 | 0.75 | 0.00 | #3 |
| 3 | Kathleen FERNANDEZ | BEL | 17.26 | 16.00 |   | 1.26 | 0.63 | 0.38 | 0.50 | 0.50 | 0.00 | #4 |
| 4 | Inès ARNOULD | EPI | 17.20 | 16.00 |   | 1.20 | 0.63 | 0.38 | 0.38 | 0.50 | 0.00 | #1 |
| 5 | Fanny TISSERAND | BEL | 16.60 | 15.80 |   | 0.80 | 0.38 | 0.25 | 0.38 | 0.25 | 0.00 | #13 |
| 6 | Alric BAUMGARTNER | BEL | 15.17 | 13.50 |   | 1.67 | 0.88 | 0.50 | 0.75 | 0.50 | 0.00 | #15 |
| 7 | Sacha BOUTEN | EPI | 15.15 | 14.20 |   | 0.95 | 0.50 | 0.25 | 0.38 | 0.38 | 0.00 | #2 |
| 8 | Prune RIEME | ASB | 14.67 | 13.50 |   | 1.17 | 0.50 | 0.38 | 0.50 | 0.50 | 0.00 | #8 |
| 9 | Léana DANGEL | BEL | 14.19 | 13.30 |   | 0.89 | 0.50 | 0.25 | 0.38 | 0.25 | 0.00 | #7 |
| 10 | Eva COMBESCOT | BEL | 12.59 | 11.70 |   | 0.89 | 0.50 | 0.25 | 0.38 | 0.25 | 0.00 | #11 |
| 11 | Hortense STOCK | BEL | 11.75 | 10.70 |   | 1.05 | 0.50 | 0.38 | 0.38 | 0.38 | 0.00 | #6 |
| 12 | Chloé MICHELOT | EPI | 11.30 | 10.50 |   | 0.80 | 0.38 | 0.25 | 0.25 | 0.38 | 0.00 | #12 |
| 13 | Florian GANGUIN | ASB | 10.34 | 9.70 |   | 0.64 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #5 |
| 14 | Anaïs BOUVIER | ASB | 9.70 | 8.90 |   | 0.80 | 0.38 | 0.25 | 0.25 | 0.38 | 0.00 | #14 |
| 15 | Flavie ZIMMER | EPI | 9.54 | 8.90 |   | 0.64 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/03/2009 9:19