| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxane BATTU | EPI | 14.18 | 19.00 |   | 9.36 | 3.88 | 3.75 | 3.63 | 3.63 | 0.00 | #7 |
| 2 | Elodie BERTA | ASB | 13.95 | 19.00 |   | 8.90 | 3.38 | 3.63 | 3.63 | 3.63 | 0.00 | #4 |
| 3 | Clémentine MURER | BEL | 13.43 | 18.40 |   | 8.46 | 3.38 | 3.38 | 3.50 | 3.25 | 0.00 | #1 |
| 4 | Amaury MALLET | EPI | 13.07 | 17.10 |   | 9.04 | 3.75 | 3.63 | 3.63 | 3.38 | 0.00 | #2 |
| 5 | Ophélie CORNU | EPI | 12.97 | 17.10 |   | 8.83 | 3.38 | 3.63 | 3.63 | 3.50 | 0.00 | #11 |
| 6 | Victoria FOLTETE | ASB | 12.61 | 16.20 |   | 9.01 | 3.63 | 3.63 | 3.50 | 3.63 | 0.00 | #9 |
| 7 | Solène MANCEAUX | REI | 11.90 | 15.00 |   | 8.79 | 3.50 | 3.63 | 3.38 | 3.50 | 0.00 | #10 |
| 8 | Marion BRUNET | DIJ | 11.59 | 15.00 |   | 8.18 | 3.25 | 3.38 | 3.13 | 3.25 | 0.00 | #8 |
| 9 | Violette RENAUD | BEL | 11.23 | 14.40 |   | 8.05 | 3.25 | 3.13 | 3.13 | 3.38 | 0.00 | #3 |
| 10 | Mélissa CORNET | DIJ | 9.70 | 12.00 |   | 7.39 | 2.88 | 3.13 | 3.00 | 2.75 | 0.00 | #6 |
| 11 | Laura PIERNAVIEJA | BEL | 8.24 | 10.00 |   | 6.48 | 2.75 | 2.38 | 2.75 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:04