| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie VIENNET JEHLEN | ASB | 13.79 | 19.40 |   | 8.18 | 3.25 | 3.38 | 3.25 | 3.13 | 0.00 | #1 |
| 2 | Léa LINH | DIJ | 13.02 | 19.40 |   | 6.64 | 2.75 | 2.50 | 2.63 | 2.75 | 0.00 | #3 |
| 3 | Eryane DAGUET | ASB | 12.41 | 17.90 |   | 6.91 | 2.75 | 2.63 | 3.00 | 2.75 | 0.00 | #8 |
| 4 | Marine BONJOUR | ASB | 12.36 | 18.60 |   | 6.11 | 2.38 | 2.50 | 2.38 | 2.50 | 0.00 | #10 |
| 5 | Carine GANGUIN | ASB | 11.88 | 16.80 |   | 6.95 | 2.50 | 3.00 | 2.88 | 2.75 | 0.00 | #14 |
| 6 | Juliane MICHEL | ASB | 11.46 | 16.00 |   | 6.91 | 2.75 | 2.63 | 2.88 | 2.88 | 0.00 | #9 |
| 7 | Florian VALETTE | BEL | 11.45 | 16.00 |   | 6.89 | 2.88 | 2.88 | 2.63 | 2.50 | 0.00 | #4 |
| 8 | Clara MERIENNE | DIJ | 11.33 | 15.20 |   | 7.46 | 2.88 | 3.13 | 3.13 | 2.75 | 0.00 | #12 |
| 9 | Elodie CHANUSSOT | EPI | 10.64 | 14.50 |   | 6.77 | 2.63 | 2.88 | 2.63 | 2.63 | 0.00 | #6 |
| 10 | Margaux ABIB-GRUET | REI | 10.53 | 14.10 |   | 6.95 | 2.63 | 2.63 | 2.88 | 3.13 | 0.00 | #5 |
| 11 | Célia PROCHWIEZ | DIJ | 9.85 | 14.10 |   | 6.60 | 2.63 | 2.75 | 2.63 | 2.50 | 1.00 | #13 |
| 12 | Cécile MEYER | DIJ | 9.55 | 12.60 |   | 6.49 | 2.50 | 2.63 | 2.63 | 2.63 | 0.00 | #2 |
| 13 | Anne MARCONNET | EPI | 9.00 | 11.70 |   | 6.29 | 2.38 | 2.75 | 2.50 | 2.38 | 0.00 | #16 |
| 14 | Mathilde ARNOULD | EPI | 8.95 | 12.60 |   | 5.30 | 2.25 | 1.88 | 2.13 | 2.25 | 0.00 | #11 |
| 15 | Camille PARRATTE | ASB | 7.92 | 9.90 |   | 5.93 | 2.38 | 2.25 | 2.25 | 2.63 | 0.00 | #7 |
| 16 | Coralie DEHU | REI | 6.58 | 8.10 |   | 5.05 | 2.00 | 1.88 | 2.13 | 2.13 | 0.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:04