| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa VALDIVIA | ASB | 12.45 | 18.60 |   | 6.29 | 2.63 | 2.50 | 2.38 | 2.50 | 0.00 | #5 |
| 1 | Pauline WEINICH | DIJ | 12.45 | 18.60 |   | 6.30 | 2.63 | 2.50 | 2.63 | 2.25 | 0.00 | #4 |
| 3 | Marine RAVAUX | REI | 12.07 | 17.40 |   | 6.73 | 2.50 | 2.63 | 2.75 | 3.00 | 0.00 | #8 |
| 4 | Appoline MANTAUX | BEL | 11.70 | 17.40 |   | 5.99 | 2.50 | 2.38 | 2.25 | 2.38 | 0.00 | #1 |
| 5 | Norina DAKEUR | REI | 10.94 | 15.60 |   | 6.27 | 2.50 | 2.25 | 2.63 | 2.75 | 0.00 | #6 |
| 6 | Camille KONCZEWSKI | DIJ | 10.45 | 15.00 |   | 5.90 | 2.38 | 2.38 | 2.25 | 2.38 | 0.00 | #9 |
| 7 | Fanny BECKER | BEL | 10.32 | 15.00 |   | 5.64 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #3 |
| 8 | Sarah COBLENTZ | ASB | 10.23 | 15.00 |   | 5.46 | 2.13 | 2.13 | 2.25 | 2.25 | 0.00 | #10 |
| 9 | Marjorie BERNARD | DIJ | 10.18 | 14.40 |   | 5.96 | 2.38 | 2.38 | 2.38 | 2.38 | 0.00 | #14 |
| 10 | Paul VINCENT | EPI | 9.50 | 13.70 |   | 5.29 | 2.00 | 1.88 | 2.25 | 2.50 | 0.00 | #11 |
| 11 | Laure-Elise FRITZ | DIJ | 9.47 | 13.90 |   | 5.04 | 2.13 | 1.75 | 2.38 | 1.88 | 0.00 | #13 |
| 12 | Jessica GUISSANT | REI | 9.40 | 13.30 |   | 5.49 | 2.13 | 2.25 | 2.25 | 2.13 | 0.00 | #7 |
| 13 | Manon LEMONNIER | DIJ | 9.02 | 12.50 |   | 5.53 | 2.38 | 2.13 | 2.13 | 2.13 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:04