| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon BECKER | BEL | 12.69 | 19.80 |   | 5.58 | 2.25 | 2.25 | 2.13 | 2.25 | 0.00 | #1 |
| 2 | Camille PROCHWIEZ | DIJ | 11.45 | 17.20 |   | 5.70 | 2.50 | 2.25 | 2.25 | 2.00 | 0.00 | #6 |
| 3 | Juliette VINCENT | EPI | 11.41 | 17.20 |   | 5.62 | 2.50 | 2.13 | 2.13 | 2.13 | 0.00 | #10 |
| 4 | Maëlle MATHERON | DIJ | 11.27 | 17.20 |   | 5.33 | 2.50 | 1.75 | 2.13 | 2.13 | 0.00 | #15 |
| 5 | Jade MARCHAL | BEL | 11.00 | 16.70 |   | 5.29 | 2.13 | 2.25 | 2.00 | 2.00 | 0.00 | #3 |
| 6 | Théo LE MERCIER | BEL | 10.81 | 16.20 |   | 5.42 | 2.13 | 2.25 | 2.00 | 2.25 | 0.00 | #9 |
| 7 | Carolina JAKSA | DIJ | 10.57 | 16.10 |   | 5.04 | 2.25 | 1.88 | 2.00 | 1.88 | 0.00 | #7 |
| 8 | Inès RATSIMALAHELO | ASB | 10.51 | 16.20 |   | 4.82 | 2.00 | 2.00 | 1.75 | 1.88 | 0.00 | #5 |
| 9 | Dorine GLADOUX | ASB | 9.73 | 15.00 |   | 4.45 | 1.88 | 1.63 | 1.88 | 1.75 | 0.00 | #13 |
| 10 | Floriane BOEGLIN | EPI | 9.38 | 14.30 |   | 4.45 | 1.63 | 1.88 | 1.88 | 1.75 | 0.00 | #2 |
| 11 | Thomas RATSIMALAHELO | ASB | 9.24 | 13.80 |   | 4.67 | 1.88 | 2.00 | 1.75 | 1.75 | 0.00 | #11 |
| 12 | Mathilde DARGAUD | BEL | 9.08 | 13.80 |   | 4.35 | 1.75 | 1.88 | 1.75 | 1.50 | 0.00 | #4 |
| 13 | Floriane BOGARD | EPI | 8.74 | 13.20 |   | 4.27 | 1.63 | 1.88 | 1.63 | 1.63 | 0.00 | #8 |
| 14 | Renan MANCEAUX | REI | 8.72 | 13.20 |   | 4.23 | 1.63 | 1.75 | 1.63 | 1.75 | 0.00 | #12 |
| 15 | Christopher GUISSANT | REI | 8.55 | 13.40 |   | 3.70 | 1.38 | 1.63 | 1.38 | 1.50 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:04