| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon BECKER | BEL | 11.94 | 19.10 |   | 4.77 | 1.88 | 2.13 | 1.75 | 1.75 | 0.00 | #8 |
| 2 | Maëlle MATHERON | DIJ | 11.52 | 18.10 |   | 4.94 | 2.25 | 1.75 | 2.00 | 1.88 | 0.00 | #7 |
| 3 | Théo LE MERCIER | BEL | 11.41 | 17.30 |   | 5.52 | 2.25 | 2.25 | 2.13 | 2.13 | 0.00 | #1 |
| 4 | Inès RATSIMALAHELO | ASB | 11.25 | 17.20 |   | 5.30 | 2.13 | 2.25 | 2.13 | 1.88 | 0.00 | #12 |
| 5 | Juliette VINCENT | EPI | 10.73 | 16.60 |   | 4.86 | 2.00 | 2.13 | 1.75 | 1.75 | 0.00 | #2 |
| 6 | Jade MARCHAL | BEL | 10.24 | 15.50 |   | 4.98 | 1.88 | 2.25 | 1.88 | 1.88 | 0.00 | #10 |
| 7 | Camille PROCHWIEZ | DIJ | 9.94 | 15.00 |   | 4.88 | 2.00 | 2.00 | 1.88 | 1.88 | 0.00 | #13 |
| 8 | Carolina JAKSA | DIJ | 9.44 | 14.30 |   | 4.57 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #14 |
| 9 | Mathilde DARGAUD | BEL | 9.32 | 14.40 |   | 4.23 | 1.75 | 1.63 | 1.63 | 1.75 | 0.00 | #11 |
| 10 | Floriane BOEGLIN | EPI | 9.09 | 14.50 |   | 3.67 | 1.50 | 1.38 | 1.50 | 1.50 | 0.00 | #9 |
| 11 | Renan MANCEAUX | REI | 8.95 | 13.70 |   | 4.19 | 1.75 | 1.75 | 1.50 | 1.63 | 0.00 | #4 |
| 12 | Floriane BOGARD | EPI | 8.51 | 13.20 |   | 3.81 | 1.50 | 1.38 | 1.63 | 1.63 | 0.00 | #15 |
| 13 | Thomas RATSIMALAHELO | ASB | 7.95 | 11.70 |   | 4.20 | 1.63 | 1.88 | 1.50 | 1.63 | 0.00 | #3 |
| 14 | Dorine GLADOUX | ASB | 7.53 | 11.10 |   | 3.96 | 1.50 | 1.50 | 1.63 | 1.75 | 0.00 | #5 |
| 15 | Christopher GUISSANT | REI | 7.33 | 11.20 |   | 3.45 | 1.25 | 1.50 | 1.25 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:04