| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara EKICI | BEL | 19.85 | 9.80 |   | 10.05 | 1.75 | 1.63 | 1.63 | 1.63 | 1.75 | 0.00 | #4 |
| 2 | Sonia GLINSKAYA | BEL | 19.09 | 8.40 |   | 10.69 | 2.00 | 1.75 | 1.63 | 1.75 | 1.75 | 0.00 | #9 |
| 3 | Constance VANHERSCKE | BEL | 17.68 | 8.40 |   | 9.28 | 1.88 | 1.38 | 1.50 | 1.38 | 1.63 | 0.00 | #6 |
| 4 | Elise PERRIN | BEL | 17.67 | 8.40 |   | 9.27 | 1.63 | 1.63 | 1.38 | 1.50 | 1.50 | 0.00 | #5 |
| 5 | Manon LAURIA | BEL | 16.76 | 7.80 |   | 8.96 | 1.63 | 1.38 | 1.50 | 1.50 | 1.50 | 0.00 | #3 |
| 6 | Constance DESCOURS | DIJ | 16.27 | 7.50 |   | 8.77 | 1.50 | 1.50 | 1.38 | 1.50 | 1.38 | 0.00 | #7 |
| 7 | Capucine RIEME | ASB | 15.53 | 7.60 |   | 7.93 | 1.38 | 1.25 | 1.38 | 1.38 | 1.25 | 0.00 | #8 |
| 8 | Thibault COTE | ASB | 15.19 | 7.20 |   | 7.99 | 1.50 | 1.13 | 1.38 | 1.25 | 1.50 | 0.00 | #2 |
| 9 | Pauline GIRARDET | ASB | 12.84 | 6.30 |   | 7.04 | 1.25 | 1.13 | 1.00 | 1.25 | 1.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01/02/2009 19:04