| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé PILLET | REI | 15.48 | 7.40 |   | 8.08 | 1.50 | 1.25 | 1.38 | 1.38 | 1.25 | 0.00 | #3 |
| 2 | Chloé NEIVA | REI | 14.95 | 6.50 |   | 8.45 | 1.50 | 1.25 | 1.50 | 1.38 | 1.50 | 0.00 | #1 |
| 3 | Maëlys PREAU | EPI | 14.60 | 6.80 |   | 7.80 | 1.38 | 1.25 | 1.25 | 1.38 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01/02/2009 19:04