| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Célia SCHNEIDER | DIJ | 20.17 | 16.80 |   | 3.37 | 1.38 | 1.50 | 1.25 | 1.13 | 0.00 | #2 |
| 2 | Marie DESCHAMPS | BEL | 17.96 | 15.00 |   | 2.96 | 1.13 | 1.38 | 1.13 | 1.00 | 0.00 | #5 |
| 3 | Emma ISELY | ASB | 14.79 | 12.50 |   | 2.29 | 1.00 | 0.88 | 0.75 | 1.00 | 0.00 | #3 |
| 4 | Maeva GRENIER | REI | 14.21 | 11.70 |   | 2.51 | 1.13 | 0.88 | 1.00 | 1.00 | 0.00 | #1 |
| 5 | Florine PLOYER | ASB | 13.56 | 11.70 |   | 1.86 | 0.88 | 0.50 | 0.75 | 0.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:03