| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara OUERIAGLI | BEL | 19.26 | 15.80 |   | 3.46 | 1.50 | 1.50 | 1.25 | 1.13 | 0.00 | #6 |
| 2 | Elio LE MERCIER | BEL | 17.03 | 14.00 |   | 3.03 | 1.13 | 1.38 | 1.13 | 1.13 | 0.00 | #4 |
| 3 | Hortense STOCK | BEL | 16.44 | 14.00 |   | 2.44 | 1.00 | 1.00 | 0.88 | 1.00 | 0.00 | #14 |
| 4 | Alric BAUMGARTNER | BEL | 14.60 | 12.50 |   | 2.10 | 0.88 | 0.75 | 0.88 | 0.88 | 0.00 | #8 |
| 5 | Justin GRIMSINGER | BEL | 13.64 | 11.70 |   | 1.94 | 0.75 | 0.75 | 0.75 | 0.88 | 0.00 | #5 |
| 6 | Kathleen FERNANDEZ | BEL | 13.28 | 10.90 |   | 2.38 | 1.00 | 1.00 | 0.88 | 0.88 | 0.00 | #2 |
| 7 | Léana DANGEL | BEL | 11.91 | 9.90 |   | 2.01 | 0.88 | 0.63 | 0.88 | 0.88 | 0.00 | #7 |
| 8 | Prune RIEME | ASB | 10.98 | 8.90 |   | 2.08 | 0.88 | 0.88 | 0.75 | 0.75 | 0.00 | #15 |
| 9 | Margaux IMHOF | EPI | 10.84 | 8.90 |   | 1.94 | 0.75 | 0.75 | 0.88 | 0.75 | 0.00 | #11 |
| 10 | Chloé MICHELOT | EPI | 10.69 | 8.90 |   | 1.79 | 0.75 | 0.63 | 0.75 | 0.75 | 0.00 | #3 |
| 11 | Florian GANGUIN | ASB | 10.39 | 8.90 |   | 1.49 | 0.63 | 0.50 | 0.63 | 0.63 | 0.00 | #9 |
| 12 | Inès ARNOULD | EPI | 7.26 | 6.00 |   | 1.26 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #12 |
| 13 | Sacha BOUTEN | EPI | 6.08 | 4.50 |   | 1.58 | 0.75 | 0.50 | 0.63 | 0.63 | 0.00 | #10 |
| 14 | Idris CHELLAL | ASB | 5.14 | 4.50 |   | 0.64 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | #1 |
| 15 | Anaïs BOUVIER | ASB | 5.02 | 4.50 |   | 1.02 | 0.38 | 0.38 | 0.38 | 0.50 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:03