| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine VILEO | DIJ | 17.77 | 15.00 |   | 2.77 | 1.13 | 1.13 | 1.13 | 1.00 | 0.00 | #5 |
| 2 | Morgane WEINICH | DIJ | 17.12 | 14.00 |   | 3.12 | 1.50 | 1.13 | 1.13 | 1.13 | 0.00 | #14 |
| 3 | Romane MEYER | BEL | 16.90 | 14.00 |   | 2.90 | 1.13 | 1.38 | 0.88 | 1.13 | 0.00 | #11 |
| 4 | Chloé BOUVIER | ASB | 13.95 | 11.70 |   | 2.25 | 1.00 | 0.75 | 1.00 | 0.88 | 0.00 | #2 |
| 5 | Jeanne BLESSEMAILLE | ASB | 13.55 | 11.70 |   | 1.85 | 0.63 | 0.75 | 0.75 | 0.88 | 0.00 | #9 |
| 6 | Anna ALBIZATTI | BEL | 12.89 | 10.70 |   | 2.19 | 1.00 | 0.75 | 0.88 | 0.88 | 0.00 | #8 |
| 7 | Valentine THAMIE | EPI | 12.72 | 10.70 |   | 2.02 | 0.88 | 0.88 | 0.63 | 0.75 | 0.00 | #15 |
| 8 | Adeline ROY | ASB | 9.82 | 7.40 |   | 2.42 | 1.13 | 1.00 | 0.75 | 0.88 | 0.00 | #1 |
| 9 | Anaïs HUMBLOT | BEL | 9.75 | 7.40 |   | 2.35 | 0.88 | 1.00 | 0.88 | 1.00 | 0.00 | #6 |
| 10 | Chloé BRUNESEAUX | EPI | 9.45 | 7.50 |   | 1.95 | 0.88 | 0.63 | 0.75 | 0.88 | 0.00 | #10 |
| 11 | Justine DUVALES | ASB | 6.23 | 4.50 |   | 1.73 | 0.75 | 0.63 | 0.63 | 0.75 | 0.00 | #7 |
| 12 | Pauline CREVOISIER | BEL | 6.14 | 4.50 |   | 1.64 | 0.63 | 0.63 | 0.63 | 0.75 | 0.00 | #13 |
| 13 | Anna GRENOUILLET | ASB | 5.72 | 4.50 |   | 1.22 | 0.38 | 0.38 | 0.63 | 0.63 | 0.00 | #4 |
| 14 | Maxime GALAND | ASB | 5.20 | 4.50 |   | 0.70 | 0.25 | 0.25 | 0.25 | 0.38 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/02/2009 19:03