| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny SERZIAN |   | 13.91 | 18.30 |   | 9.52 | 3.88 | 3.88 | 3.75 | 3.63 | 0.00 | #1 |
| 2 | Solène MANCEAUX |   | 13.36 | 18.40 |   | 8.32 | 3.25 | 3.25 | 3.38 | 3.50 | 0.00 | #4 |
| 3 | Violette RENAUD |   | 12.44 | 16.00 |   | 8.87 | 3.50 | 3.38 | 3.75 | 3.63 | 0.00 | #5 |
| 4 | Elodie BERTA |   | 12.18 | 15.30 |   | 9.05 | 3.63 | 3.50 | 3.63 | 3.75 | 0.00 | #8 |
| 5 | Clémentine MURER |   | 11.57 | 14.80 |   | 8.34 | 3.38 | 3.38 | 3.38 | 3.13 | 0.00 | #3 |
| 6 | Victoria FOLTETE |   | 11.56 | 14.80 |   | 8.32 | 3.25 | 3.25 | 3.50 | 3.38 | 0.00 | #6 |
| 7 | Justine DELAUNOIS |   | 11.10 | 14.90 |   | 7.29 | 2.88 | 2.75 | 3.13 | 3.00 | 0.00 | #2 |
| 8 | Marion BRUNET |   | 10.84 | 14.20 |   | 7.48 | 2.88 | 3.00 | 3.00 | 3.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14