| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny SERZIAN |   | 13.82 | 19.40 |   | 8.24 | 3.25 | 3.38 | 3.25 | 3.25 | 0.00 | #5 |
| 2 | Elodie BERTA |   | 12.91 | 16.70 |   | 9.11 | 3.63 | 3.50 | 3.75 | 3.75 | 0.00 | #4 |
| 3 | Clémentine MURER |   | 12.73 | 17.60 |   | 7.86 | 3.13 | 3.25 | 3.13 | 3.00 | 0.00 | #7 |
| 4 | Solène MANCEAUX |   | 12.15 | 16.00 |   | 8.30 | 3.13 | 3.50 | 3.38 | 3.25 | 0.00 | #8 |
| 5 | Violette RENAUD |   | 12.10 | 16.00 |   | 8.20 | 3.25 | 3.25 | 3.38 | 3.25 | 0.00 | #1 |
| 6 | Justine DELAUNOIS |   | 11.82 | 16.00 |   | 7.64 | 2.88 | 3.13 | 3.00 | 3.25 | 0.00 | #6 |
| 7 | Victoria FOLTETE |   | 10.86 | 15.00 |   | 6.71 | 2.88 | 2.38 | 2.75 | 2.75 | 0.00 | #2 |
| 8 | Marion BRUNET |   | 10.84 | 15.10 |   | 6.57 | 2.63 | 2.88 | 2.38 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14