| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura PIERNAVIEJA |   | 10.73 | 16.60 |   | 4.85 | 2.13 | 1.75 | 2.00 | 1.88 | 0.00 | #4 |
| 2 | Vinciane MANCEAUX |   | 10.13 | 15.40 |   | 5.36 | 2.25 | 2.13 | 2.00 | 2.13 | 0.50 | #2 |
| 3 | Arnaud BESANCENOT |   | 10.12 | 15.50 |   | 4.73 | 2.00 | 1.88 | 2.00 | 1.63 | 0.00 | #5 |
| 4 | Bénédicte REYMOND |   | 9.25 | 14.30 |   | 4.20 | 1.63 | 1.63 | 1.88 | 1.63 | 0.00 | #3 |
| 5 | Manon SELTZ |   | 8.74 | 13.00 |   | 4.48 | 1.63 | 2.00 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14