| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura PIERNAVIEJA |   | 10.84 | 16.00 |   | 5.67 | 2.38 | 2.25 | 2.38 | 2.00 | 0.00 | #1 |
| 2 | Arnaud BESANCENOT |   | 10.70 | 16.00 |   | 5.39 | 2.25 | 2.25 | 2.13 | 1.88 | 0.00 | #2 |
| 3 | Vinciane MANCEAUX |   | 10.60 | 15.40 |   | 5.80 | 2.50 | 2.38 | 2.00 | 2.25 | 0.00 | #4 |
| 4 | Manon SELTZ |   | 10.19 | 16.00 |   | 4.38 | 1.75 | 2.00 | 1.63 | 1.50 | 0.00 | #3 |
| 5 | Bénédicte REYMOND |   | 8.58 | 12.90 |   | 4.26 | 1.75 | 1.75 | 1.63 | 1.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14