| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa LINH |   | 11.59 | 17.30 |   | 5.87 | 2.50 | 2.38 | 2.25 | 2.13 | 0.00 | #5 |
| 2 | Juliane MICHEL |   | 11.49 | 17.30 |   | 5.68 | 2.38 | 2.25 | 2.25 | 2.13 | 0.00 | #9 |
| 3 | Anaïs MILARD |   | 11.03 | 16.60 |   | 5.46 | 2.13 | 2.38 | 2.13 | 2.00 | 0.00 | #3 |
| 4 | Margaux ABIB-GRUET |   | 11.02 | 16.10 |   | 5.93 | 2.25 | 2.38 | 2.25 | 2.63 | 0.00 | #6 |
| 5 | Florian VALETTE |   | 10.42 | 15.50 |   | 5.34 | 2.38 | 2.13 | 2.13 | 1.75 | 0.00 | #8 |
| 6 | Elodie CHANUSSOT |   | 10.05 | 15.30 |   | 4.79 | 2.00 | 1.88 | 2.00 | 1.75 | 0.00 | #7 |
| 7 | Clara MERIENNE |   | 9.87 | 14.70 |   | 5.04 | 2.25 | 1.63 | 2.25 | 2.00 | 0.00 | #2 |
| 8 | Juliane PARIS |   | 9.79 | 14.50 |   | 5.08 | 1.88 | 2.13 | 2.13 | 2.00 | 0.00 | #4 |
| 9 | Inès RATSIMALAHELO |   | 9.76 | 14.70 |   | 4.82 | 1.88 | 1.88 | 2.00 | 2.00 | 0.00 | #1 |
| 10 | Mathilde ARNOULD |   | 9.13 | 13.90 |   | 4.36 | 1.88 | 1.50 | 1.75 | 1.88 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14