| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux ABIB-GRUET |   | 12.53 | 19.10 |   | 5.96 | 2.38 | 2.38 | 2.25 | 2.50 | 0.00 | #1 |
| 2 | Anaïs MILARD |   | 12.32 | 19.30 |   | 5.33 | 2.13 | 2.13 | 2.00 | 2.25 | 0.00 | #8 |
| 3 | Léa LINH |   | 12.16 | 18.30 |   | 6.02 | 2.50 | 2.50 | 2.25 | 2.25 | 0.00 | #10 |
| 4 | Juliane MICHEL |   | 11.77 | 17.40 |   | 6.14 | 2.38 | 2.63 | 2.38 | 2.38 | 0.00 | #4 |
| 5 | Clara MERIENNE |   | 10.87 | 16.00 |   | 5.74 | 2.38 | 2.25 | 2.38 | 2.13 | 0.00 | #7 |
| 5 | Florian VALETTE |   | 10.87 | 16.00 |   | 5.74 | 2.25 | 2.38 | 2.38 | 2.13 | 0.00 | #3 |
| 7 | Mathilde ARNOULD |   | 10.67 | 16.00 |   | 5.33 | 2.13 | 2.38 | 2.00 | 1.88 | 0.00 | #5 |
| 8 | Elodie CHANUSSOT |   | 10.03 | 15.00 |   | 5.05 | 2.00 | 2.13 | 2.13 | 1.75 | 0.00 | #2 |
| 9 | Inès RATSIMALAHELO |   | 9.95 | 14.40 |   | 5.49 | 2.13 | 2.25 | 2.13 | 2.25 | 0.00 | #6 |
| 10 | Juliane PARIS |   | 9.09 | 13.50 |   | 4.67 | 1.75 | 1.88 | 2.13 | 1.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14