| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cécile MEYER |   | 11.60 | 17.80 |   | 5.39 | 2.25 | 2.00 | 2.25 | 2.13 | 0.00 | #5 |
| 2 | Anne MARCONNET |   | 10.90 | 17.00 |   | 4.79 | 1.75 | 2.13 | 1.88 | 1.88 | 0.00 | #7 |
| 3 | Carine GANGUIN |   | 10.78 | 16.00 |   | 5.55 | 2.38 | 2.00 | 2.13 | 2.38 | 0.00 | #1 |
| 4 | Eryane DAGUET |   | 10.68 | 16.00 |   | 5.36 | 2.00 | 2.13 | 2.25 | 2.25 | 0.00 | #6 |
| 5 | Elisa VALDIVIA |   | 10.47 | 16.00 |   | 4.94 | 2.00 | 2.00 | 1.88 | 2.00 | 0.00 | #4 |
| 6 | Coralie VIENNET JEHLEN |   | 10.21 | 15.00 |   | 5.42 | 2.25 | 1.88 | 2.25 | 2.38 | 0.00 | #10 |
| 7 | Célia PROCHWIEZ |   | 10.13 | 15.40 |   | 4.85 | 1.75 | 2.13 | 1.88 | 2.00 | 0.00 | #8 |
| 8 | Marine BONJOUR |   | 9.83 | 14.40 |   | 5.26 | 2.25 | 1.75 | 2.13 | 2.38 | 0.00 | #9 |
| 9 | Camille PARRATTE |   | 9.63 | 14.20 |   | 5.05 | 2.00 | 1.88 | 2.13 | 2.13 | 0.00 | #3 |
| 10 | Chloé BAILLY |   | 8.69 | 12.90 |   | 4.48 | 1.75 | 1.88 | 1.88 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14