| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norina DAKEUR |   | 10.65 | 16.60 |   | 4.69 | 1.75 | 2.00 | 1.75 | 2.00 | 0.00 | #10 |
| 2 | Pauline WEINICH |   | 9.68 | 15.00 |   | 4.36 | 2.00 | 1.63 | 1.63 | 1.63 | 0.00 | #1 |
| 3 | Paul VINCENT |   | 9.60 | 14.90 |   | 4.29 | 1.75 | 1.63 | 1.63 | 1.88 | 0.00 | #9 |
| 4 | Manon LEMONNIER |   | 9.46 | 14.30 |   | 4.61 | 1.75 | 2.13 | 1.75 | 1.63 | 0.00 | #6 |
| 5 | Appoline MANTAUX |   | 9.22 | 14.50 |   | 3.94 | 1.75 | 1.75 | 1.25 | 1.38 | 0.00 | #12 |
| 6 | Sarah COBLENTZ |   | 9.16 | 14.30 |   | 4.01 | 1.63 | 1.63 | 1.38 | 1.75 | 0.00 | #5 |
| 7 | Fanny BECKER |   | 8.92 | 13.80 |   | 4.04 | 1.63 | 1.75 | 1.63 | 1.38 | 0.00 | #2 |
| 8 | Marine RAVAUX |   | 8.79 | 13.00 |   | 4.57 | 1.75 | 1.75 | 1.75 | 2.13 | 0.00 | #4 |
| 9 | Bérangère MULIN |   | 8.31 | 13.20 |   | 3.42 | 1.25 | 1.38 | 1.38 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14