| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norina DAKEUR |   | 10.31 | 16.60 |   | 4.01 | 1.63 | 1.63 | 1.50 | 1.63 | 0.00 | #4 |
| 2 | Fanny BECKER |   | 9.43 | 15.00 |   | 3.85 | 1.63 | 1.75 | 1.38 | 1.25 | 0.00 | #8 |
| 3 | Marine RAVAUX |   | 9.37 | 15.00 |   | 3.74 | 1.38 | 1.50 | 1.38 | 1.75 | 0.00 | #10 |
| 4 | Bérangère MULIN |   | 9.23 | 14.90 |   | 3.55 | 1.50 | 1.38 | 1.38 | 1.38 | 0.00 | #9 |
| 5 | Sarah COBLENTZ |   | 8.86 | 13.90 |   | 3.82 | 1.75 | 1.50 | 1.38 | 1.38 | 0.00 | #11 |
| 6 | Pauline WEINICH |   | 8.79 | 13.50 |   | 4.08 | 1.75 | 1.50 | 1.63 | 1.63 | 0.00 | #7 |
| 7 | Appoline MANTAUX |   | 8.67 | 13.20 |   | 4.13 | 1.50 | 1.75 | 1.88 | 1.50 | 0.00 | #6 |
| 8 | Manon LEMONNIER |   | 8.52 | 13.40 |   | 3.64 | 1.25 | 1.50 | 1.63 | 1.50 | 0.00 | #12 |
| 9 | Paul VINCENT |   | 8.40 | 13.20 |   | 3.60 | 1.75 | 1.13 | 1.38 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14