| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonia GLINSKAYA |   | 18.15 | 8.60 |   | 9.55 | 1.75 | 1.63 | 1.50 | 1.38 | 1.63 | 0.00 | #5 |
| 2 | Constance DESCOURS |   | 16.95 | 9.05 |   | 7.90 | 1.38 | 1.38 | 1.25 | 1.25 | 1.25 | 0.00 | #3 |
| 3 | Thibault COTE |   | 14.90 | 7.80 |   | 7.10 | 1.13 | 1.25 | 1.25 | 1.00 | 1.25 | 0.00 | #1 |
| 4 | Elise PERRIN |   | 13.84 | 6.60 |   | 7.74 | 1.25 | 1.38 | 1.38 | 1.13 | 1.25 | 0.50 | #6 |
| 5 | Léa PECORINI |   | 12.96 | 7.20 |   | 5.76 | 1.00 | 1.00 | 0.88 | 1.00 | 0.88 | 0.00 | #2 |
| 6 | Constance VANHERSCKE |   | 12.50 | 6.20 |   | 6.80 | 1.25 | 1.13 | 1.13 | 1.00 | 1.13 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01/12/2008 19:14