| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise PERRIN |   | 22.85 | 19.40 |   | 3.45 | 1.50 | 1.50 | 1.38 | 1.00 | 0.00 | #5 |
| 2 | Sonia GLINSKAYA |   | 19.98 | 16.80 |   | 3.18 | 1.38 | 1.25 | 1.25 | 1.13 | 0.00 | #1 |
| 3 | Constance VANHERSCKE |   | 18.48 | 16.00 |   | 2.48 | 1.00 | 1.13 | 1.00 | 0.75 | 0.00 | #4 |
| 4 | Constance DESCOURS |   | 16.41 | 14.40 |   | 2.01 | 0.88 | 0.63 | 1.00 | 0.75 | 0.00 | #2 |
| 5 | Léa PECORINI |   | 16.40 | 14.20 |   | 2.20 | 0.88 | 0.88 | 1.00 | 0.75 | 0.00 | #3 |
| 6 | Thibault COTE |   | 16.02 | 14.20 |   | 1.82 | 0.63 | 0.63 | 0.75 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14