| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laure Elise FRITZ |   | 24.72 | 21.20 |   | 3.52 | 1.38 | 1.63 | 1.38 | 1.13 | 0.00 | #2 |
| 2 | Justine THOUVENIN |   | 22.39 | 19.40 |   | 2.99 | 1.25 | 1.38 | 1.13 | 0.88 | 0.00 | #7 |
| 3 | Noémie DESPLANCHE |   | 19.52 | 16.00 |   | 3.52 | 1.50 | 1.50 | 1.25 | 1.25 | 0.00 | #6 |
| 4 | Justine SOUILLART |   | 17.29 | 15.00 |   | 2.29 | 0.88 | 1.00 | 1.00 | 0.75 | 0.00 | #4 |
| 5 | Emilie POURCHOT |   | 16.49 | 14.20 |   | 2.29 | 0.75 | 1.13 | 1.00 | 0.75 | 0.00 | #5 |
| 6 | Charlène JACQUIN |   | 16.14 | 14.10 |   | 2.04 | 1.00 | 0.63 | 0.88 | 0.75 | 0.00 | #1 |
| 7 | Aurélie COENT |   | 14.64 | 12.60 |   | 2.04 | 0.88 | 0.75 | 0.88 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14