| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé PILLET |   | 19.14 | 17.00 |   | 2.14 | 0.88 | 0.88 | 0.88 | 0.75 | 0.00 | #5 |
| 2 | Capucine RIEME |   | 18.05 | 16.00 |   | 2.05 | 0.88 | 1.00 | 0.63 | 0.63 | 0.00 | #1 |
| 3 | Océane GOYARD-GULLY |   | 17.82 | 16.00 |   | 1.82 | 0.75 | 0.50 | 0.88 | 0.88 | 0.00 | #2 |
| 4 | Chloé NEIVA |   | 16.52 | 15.00 |   | 1.52 | 0.63 | 0.38 | 0.63 | 0.88 | 0.00 | #4 |
| 5 | Maëlys PREAU |   | 16.37 | 15.20 |   | 1.17 | 0.50 | 0.38 | 0.50 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14