| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaud ISLER |   | 18.42 | 15.60 |   | 2.82 | 1.25 | 1.25 | 1.00 | 0.88 | 0.00 | #3 |
| 2 | Pauline CUIF |   | 18.30 | 16.00 |   | 2.30 | 0.88 | 1.25 | 0.63 | 0.75 | 0.00 | #9 |
| 3 | Olivia ALPHONSE |   | 17.12 | 14.60 |   | 2.52 | 1.13 | 0.88 | 0.88 | 1.13 | 0.00 | #4 |
| 4 | Emma AUBRIAT |   | 16.89 | 15.00 |   | 1.89 | 0.88 | 0.88 | 0.50 | 0.63 | 0.00 | #8 |
| 5 | Juliette STOCK |   | 16.38 | 14.50 |   | 1.88 | 0.75 | 1.00 | 0.63 | 0.50 | 0.00 | #2 |
| 6 | Célia DUBAIL |   | 16.18 | 14.20 |   | 1.98 | 1.00 | 0.88 | 0.63 | 0.50 | 0.00 | #6 |
| 6 | Lara SIRI |   | 16.18 | 14.20 |   | 1.98 | 0.88 | 0.75 | 0.75 | 0.75 | 0.00 | #10 |
| 8 | Clara BOVIGNY |   | 13.36 | 12.10 |   | 1.26 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #7 |
| 9 | Anaïs LECLERC |   | 12.65 | 11.70 |   | 0.95 | 0.50 | 0.25 | 0.38 | 0.38 | 0.00 | #1 |
| 10 | Cynthia JACQUET |   | 12.45 | 11.10 |   | 1.35 | 0.50 | 0.63 | 0.50 | 0.50 | 0.00 | #11 |
| 11 | Marie-Anaïs LE VERCHE |   | 11.46 | 10.60 |   | 0.86 | 0.25 | 0.38 | 0.38 | 0.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14