| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon LAURIA |   | 22.92 | 19.90 |   | 3.02 | 1.25 | 1.25 | 1.13 | 1.13 | 0.00 | #1 |
| 2 | Anthony DEROY |   | 18.42 | 16.00 |   | 2.42 | 1.00 | 1.13 | 0.75 | 0.88 | 0.00 | #2 |
| 3 | Julie BOISSON |   | 17.25 | 14.80 |   | 2.45 | 1.38 | 0.63 | 0.88 | 1.00 | 0.00 | #6 |
| 4 | Eve BOUTEN |   | 16.21 | 14.30 |   | 1.91 | 1.00 | 0.63 | 0.88 | 0.50 | 0.00 | #4 |
| 5 | Sarah DARFIN |   | 15.03 | 13.70 |   | 1.33 | 0.38 | 0.63 | 0.50 | 0.63 | 0.00 | #3 |
| 6 | Noëlle GRIMSINGER |   | 14.28 | 13.10 |   | 1.18 | 0.50 | 0.38 | 0.63 | 0.38 | 0.00 | #5 |
| 7 | Pauline TISSERAND |   | 13.31 | 12.10 |   | 1.21 | 0.38 | 0.38 | 0.75 | 0.50 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14