| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DESCHAMPS |   | 19.25 | 17.30 |   | 1.95 | 0.75 | 1.00 | 0.63 | 0.63 | 0.00 | #3 |
| 2 | Emma ISELY |   | 15.98 | 15.00 |   | 0.98 | 0.25 | 0.63 | 0.38 | 0.25 | 0.00 | #2 |
| 3 | Florine PLOYER |   | 12.84 | 11.70 |   | 1.14 | 0.63 | 0.38 | 0.38 | 0.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14