| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou TERREAUX |   | 21.44 | 18.30 |   | 3.14 | 1.50 | 1.25 | 1.25 | 0.88 | 0.00 | #7 |
| 2 | Morgane WEINICH |   | 18.36 | 16.00 |   | 2.36 | 1.13 | 1.00 | 0.75 | 0.75 | 0.00 | #2 |
| 3 | Chloé BRUNESEAUX |   | 15.42 | 13.50 |   | 1.92 | 0.63 | 1.00 | 0.75 | 0.63 | 0.00 | #3 |
| 4 | Lara OUERIAGLI |   | 15.29 | 13.50 |   | 1.79 | 0.63 | 1.00 | 0.75 | 0.38 | 0.00 | #4 |
| 5 | Margaux IMHOF |   | 14.69 | 13.20 |   | 1.49 | 0.63 | 0.50 | 0.63 | 0.63 | 0.00 | #5 |
| 6 | Kathleen FERNANDEZ |   | 13.08 | 11.70 |   | 1.38 | 0.63 | 0.63 | 0.38 | 0.50 | 0.00 | #1 |
| 7 | Chloé MICHELOT |   | 12.77 | 11.50 |   | 1.27 | 0.63 | 0.38 | 0.63 | 0.38 | 0.00 | #6 |
| 8 | Madeline THOMAS |   | 9.70 | 8.90 |   | 0.80 | 0.25 | 0.38 | 0.25 | 0.38 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14