| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa RIGOULOT |   | 19.32 | 17.30 |   | 2.02 | 1.13 | 0.63 | 0.75 | 0.63 | 0.00 | #7 |
| 2 | Romane MEYER |   | 16.79 | 15.00 |   | 1.79 | 0.88 | 0.75 | 0.63 | 0.50 | 0.00 | #8 |
| 3 | Anaïs HUMBLOT |   | 16.60 | 15.00 |   | 1.60 | 0.75 | 0.63 | 0.63 | 0.50 | 0.00 | #5 |
| 4 | Anna ALBIZATTI |   | 15.80 | 13.50 |   | 2.30 | 1.13 | 1.00 | 0.75 | 0.63 | 0.00 | #9 |
| 5 | Clarisse GRES |   | 15.58 | 13.50 |   | 2.08 | 0.88 | 0.88 | 0.88 | 0.63 | 0.00 | #2 |
| 6 | Pauline CREVOISIER |   | 15.04 | 13.50 |   | 1.54 | 0.63 | 0.75 | 0.63 | 0.38 | 0.00 | #4 |
| 7 | Cloé BOUVIER |   | 14.15 | 12.70 |   | 1.45 | 0.75 | 0.50 | 0.63 | 0.38 | 0.00 | #6 |
| 8 | Jeanne BLESSEMAILLE |   | 12.87 | 11.70 |   | 1.17 | 0.63 | 0.50 | 0.25 | 0.38 | 0.00 | #3 |
| 9 | Adeline ROY |   | 9.91 | 8.90 |   | 1.01 | 0.50 | 0.25 | 0.38 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2008 19:14