| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD |   | 23.25 | 9.95 |   | 14.30 | 2.50 | 2.38 | 2.25 | 2.25 | 2.50 | 1.00 | #3 |
| 2 | Jade MARCHAL / Théo LE MERCIER |   | 22.18 | 8.90 |   | 13.28 | 2.13 | 2.13 | 2.13 | 2.38 | 2.38 | 0.00 | #2 |
| 3 | Maud EGLIN / Thomas RATSIMALAHELO |   | 16.59 | 7.60 |   | 9.49 | 1.63 | 1.75 | 1.38 | 1.63 | 1.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01/12/2008 19:20