| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriane LOUTIL / ORL SOLO | ORL | 17.62 | 15.00 |   | 7.02 | 1.00 | 1.00 | 0.88 | 0.63 | 0.00 | 0.00 | #5 |
| 2 | Lisa-Marie GOLDZTEJN / FRA SOLO | FRA | 13.79 | 11.70 |   | 5.54 | 0.63 | 0.88 | 0.63 | 0.63 | 0.00 | 0.00 | #3 |
| 3 | Camille HALAIS / FRA SOLO | FRA | 10.32 | 8.90 |   | 4.00 | 0.75 | 0.25 | 0.50 | 0.50 | 0.00 | 0.00 | #1 |
| 4 | Coralie COUDRE / ORL SOLO | ORL | 9.33 | 8.40 |   | 3.26 | 0.50 | 0.25 | 0.38 | 0.50 | 0.00 | 0.00 | #2 |
| 5 | Natacha LESCAUT / FON SOLO | FON | 5.20 | 4.50 |   | 2.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/05/2009 14:48