| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon DOURVAL / BOR SOLO | BOR | 21.24 | 16.10 |   | 10.45 | 4.08 | 4.17 | 4.17 | 4.33 | 0.00 | #9 |
| 2 | Amandine BRACCIALI / FRA SOLO | FRA | 20.98 | 16.20 |   | 10.03 | 4.17 | 3.92 | 4.08 | 3.83 | 0.00 | #5 |
| 3 | Marine DUBOS / BOR SOLO | BOR | 20.53 | 15.30 |   | 10.36 | 4.25 | 4.00 | 4.00 | 4.33 | 0.00 | #6 |
| 4 | Azeline BAIN / ORL SOLO | ORL | 19.12 | 14.35 |   | 9.55 | 4.00 | 3.83 | 3.67 | 3.67 | 0.00 | #4 |
| 5 | Goulven FOURDAN / BRS SOLO | BRS | 18.45 | 14.35 |   | 8.71 | 3.67 | 3.33 | 3.58 | 3.33 | 0.00 | #8 |
| 6 | Mikaël BOSELLA / VIR SOLO | VIR | 18.11 | 14.00 |   | 8.64 | 3.58 | 3.42 | 3.50 | 3.25 | 0.00 | #7 |
| 7 | Victoria GURY / EPI SOLO | EPI | 17.66 | 12.85 |   | 9.22 | 3.67 | 3.67 | 3.67 | 3.75 | 0.00 | #1 |
| 8 | Jessica DEBEC / REZ SOLO | REZ | 16.70 | 12.65 |   | 8.22 | 3.33 | 3.33 | 3.25 | 3.17 | 0.00 | #3 |
| 9 | Julie GAUDIN / MEU SOLO | MEU | 14.98 | 10.90 |   | 7.82 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 11/01/2009 17:41