| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mouna HEDNA / RED SOLO | RED | 20.69 | 17.95 |   | 7.91 | 3.25 | 3.17 | 3.17 | 3.00 | 0.00 | #4 |
| 2 | Elise VARIN / HAV SOLO | HAV | 20.22 | 17.20 |   | 8.08 | 3.42 | 3.17 | 3.25 | 3.00 | 0.00 | #6 |
| 3 | Khéliane UBALD / FRA SOLO | FRA | 20.09 | 17.40 |   | 7.71 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #8 |
| 4 | Séphora BERTHELOT / HAV SOLO | HAV | 17.88 | 14.70 |   | 7.65 | 3.17 | 3.08 | 2.92 | 3.00 | 0.00 | #5 |
| 5 | Nadège KEFI / FRA SOLO | FRA | 15.06 | 11.80 |   | 7.02 | 2.83 | 2.75 | 2.92 | 2.75 | 0.00 | #3 |
| 6 | Laetitia CRIES / VIR SOLO | VIR | 14.91 | 11.30 |   | 7.34 | 3.17 | 2.83 | 2.83 | 2.83 | 0.00 | #7 |
| 7 | Nikita HALUCH / HAV SOLO | HAV | 13.58 | 10.90 |   | 6.08 | 2.42 | 2.50 | 2.25 | 2.50 | 0.00 | #9 |
| 8 | Marine ULLMAN / CER SOLO | CER | 12.53 | 9.90 |   | 5.76 | 2.42 | 2.08 | 2.33 | 2.42 | 0.00 | #10 |
| 9 | Lily ROUEDE / RED SOLO | RED | 12.50 | 9.60 |   | 6.03 | 2.58 | 2.17 | 2.50 | 2.42 | 0.00 | #2 |
| 10 | Margaux BRACQ / ANG SOLO | ANG | 11.18 | 7.55 |   | 6.42 | 2.83 | 2.50 | 2.25 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 11/01/2009 17:41