| FPl. | Name | Club | Points | DI | DL |
|---|---|---|---|---|---|
| 1 | Laureen GOMEZ / BEL SOLO | BEL | 48.12 | 1 | 1 |
| 2 | Coline BASSENNE / ASB SOLO | ASB | 44.25 | 3 | 2 |
| 3 | Victoria GURY / EPI SOLO | EPI | 40.53 | 2 | 4 |
| 4 | Sophie BLONDEL / LSG SOLO | LSG | 40.16 | 4 | 3 |
| 5 | Morgane HAURY / CER SOLO | CER | 33.85 | 5 | 6 |
| 6 | Eloïse SAVIGNAT / GER SOLO | GER | 32.93 | 7 | 5 |
| 7 | Julie GAUDIN / MEU SOLO | MEU | 29.60 | 6 | 7 |
Last Update: 18/02/2009 13:55