| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorine COUSIN / HAV SOLO | HAV | 21.69 | 17.05 |   | 10.06 | 4.08 | 4.00 | 3.92 | 4.08 | 0.00 | #3 |
| 2 | Julie LAMASSE / FRA SOLO | FRA | 20.02 | 15.85 |   | 9.17 | 3.92 | 3.58 | 3.58 | 3.50 | 0.00 | #2 |
| 3 | Adeline GARREAU / ANG SOLO | ANG | 17.06 | 12.70 |   | 8.62 | 3.50 | 3.42 | 3.50 | 3.33 | 0.00 | #4 |
| 4 | Tiffany PERROCHEAU / ANG SOLO | ANG | 15.71 | 12.45 |   | 7.19 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #6 |
| 5 | Alexandra HENRY / REI SOLO | REI | 14.60 | 10.90 |   | 7.35 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
| 6 | Audrey PRAMPART / REZ SOLO | REZ | 14.36 | 10.55 |   | 7.40 | 2.92 | 3.00 | 3.00 | 2.92 | 0.00 | #7 |
| 7 | Angélique NOYELLE / FRA SOLO | FRA | 13.60 | 10.25 |   | 6.75 | 2.75 | 2.75 | 2.58 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualité du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interprétation |
Last Update: 15/03/2009 16:26