| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mégane QUEVAL / Hugolin POISOT | EVR | 25.37 | 16.70 |   | 8.67 | 3.67 | 3.17 | 3.58 | 3.50 | 0.00 | #3 |
| 2 | Estelle ELIZABETH / Geoffrey RUDENT | VIR | 21.45 | 13.66 |   | 7.79 | 3.08 | 3.08 | 3.08 | 3.25 | 0.00 | #5 |
| 3 | Bleuenn ROYER / Etienne CONAN | VIR | 20.94 | 13.53 |   | 8.41 | 3.33 | 3.42 | 3.25 | 3.42 | 1.00 | #1 |
| 4 | Olivia DUFOUR / Joris COUSIN | HAV | 20.14 | 13.30 |   | 7.84 | 3.00 | 3.33 | 3.00 | 3.17 | 1.00 | #6 |
| 5 | Gwenaëlle HAURY / Stéphane JACQUET | CER | 18.31 | 11.01 |   | 7.30 | 2.92 | 3.08 | 2.75 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2009 17:05