| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | ASB | 21.24 | 11.33 |   | 9.91 | 3.25 | 3.17 | 3.33 | 3.42 | 3.42 | 0.00 | #6 |
| 2 | Elisa SAEZ / Tristan LEBRIS PUJOL | BOR | 19.33 | 10.56 |   | 8.77 | 3.08 | 2.83 | 2.92 | 2.92 | 2.83 | 0.00 | #4 |
| 3 | Jade MARCHAL / Théo LE MERCIER | BEL | 18.75 | 10.67 |   | 8.08 | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #2 |
| 4 | Bertille OTTIN-PECCHIO / Léo DORNIER | MOR | 16.40 | 8.20 |   | 8.20 | 2.67 | 2.58 | 2.67 | 2.92 | 2.92 | 0.00 | #3 |
| 5 | Bellinda LENTIN / Bastien SAEZ | BOR | 15.35 | 8.27 |   | 7.08 | 2.42 | 2.17 | 2.33 | 2.58 | 2.33 | 0.00 | #1 |
| 6 | Maud EGLIN / Thomas RATSIMALAHELO | ASB | 14.94 | 7.30 |   | 7.64 | 2.50 | 2.33 | 2.50 | 2.83 | 2.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 16/03/2009 17:59