| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippine NOUGARO / Jean-Denis SANCHIS | BOR | 36.16 | 22.56 |   | 13.60 | 4.50 | 4.50 | 4.42 | 4.67 | 4.58 | 0.00 | #7 |
| 2 | Julie BARBOSA / Brian SCHEUER | VIR | 36.00 | 24.40 |   | 11.60 | 3.92 | 3.92 | 3.83 | 3.92 | 3.67 | 0.00 | #4 |
| 3 | Magali LEININGER / Maxime CAUREL | LGP | 32.92 | 21.39 |   | 12.53 | 4.08 | 4.17 | 4.08 | 4.33 | 4.25 | 1.00 | #6 |
| 4 | Bleuenn ROYER / Etienne CONAN | VIR | 32.78 | 21.76 |   | 11.02 | 3.50 | 3.67 | 3.75 | 3.83 | 3.67 | 0.00 | #5 |
| 5 | Fiona LIRANTE / Dionys DOS SANTOS | BOR | 25.17 | 17.58 |   | 8.59 | 3.00 | 2.83 | 2.83 | 2.92 | 2.67 | 1.00 | #2 |
| 6 | Marion GUIDOLIN / Rafaël MENEGHIN | TSG | 24.80 | 16.73 |   | 8.07 | 2.75 | 2.50 | 2.58 | 2.83 | 2.83 | 0.00 | #1 |
| 7 | Estelle ELIZABETH / Geoffrey RUDENT | VIR | 14.29 | 12.93 |   | 6.36 | 2.08 | 2.17 | 1.92 | 2.42 | 2.00 | 5.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 15/02/2009 19:08