| FPl. | Name | Nat. | Points | FS | ||
|---|---|---|---|---|---|---|
| 1 | Jeanne THAURON | 2.0 | 1 | 1 | 1 | |
| 2 | Justine SCACHE | 4.0 | 2 | 2 | 2 | |
| 3 | Floriane BOEGLIN | 7.5 | 3 | 6 | 3 | |
| 4 | Camille PROCHWIEZ | 9.5 | 4 | 3 | 6 | |
| 5 | Léa MOREAU | 12.0 | 6 | 8 | 5 | |
| 6 | Lucile WYRWA | 13.0 | 9 | 9 | 4 | |
| 7 | Ines SAIDOUN | 13.0 | 8 | 4 | 7 | |
| 8 | Marina HANTZ | 13.0 | 5 | 5 | 8 | |
| 9 | Chlothilde ZAPOLSKY | 16.0 | 7 | 7 | 9 | |
| 10 | Camille FLEURY | 20.0 | 10 | 10 | 10 |
Last Update: 11.2.2007 18:0