| FPl. | Name | Nat. | Points | D1 | D2 | DL |
|---|---|---|---|---|---|---|
| 1 | Laura BOUTARY | CLE | 2.0 | 1 | 1 | 1 |
| 2 | Delphine FERRU | BES | 5.0 | 3 | 3 | 2 |
| 3 | Laetitia KEGOZZI | BEL | 6.0 | 2 | 4 | 3 |
| 4 | Christina JAKSA | DIJ | 8.5 | 5 | 2 | 5 |
| 5 | Juliette CHAVANON | LGP | 11.5 | 7 | 8 | 4 |
| 6 | Coralie VIENNET JEHLEN | BES | 11.5 | 6 | 5 | 6 |
| 7 | Juliane MICHEL | BES | 13.0 | 4 | 6 | 8 |
| 8 | Jade PORTHAULT | MOR | 16.5 | 10 | 9 | 7 |
| 9 | Lea LINH | DIJ | 16.5 | 8 | 7 | 9 |
| 10 | Clara MERIENNE | DIJ | 20.5 | 9 | 10 | 11 |
| 11 | Clara PREVOT | MOR | 21.5 | 12 | 11 | 10 |
| 12 | Ines RATSIMALAHELO | BES | 23.5 | 11 | 12 | 12 |
| 13 | Mathilde DARGAUD | BEL | 26.0 | 13 | 13 | 13 |
| 14 | Siroune MARTIROSSIAN | LGP | 28.0 | 14 | 14 | 14 |
Last Update: 10.12.2006 16:11