TOURNOI DE FRANCE - LYON 2007
VERMEIL - DANSE IMPOSEE 1
PASO DOBLE
Detailed Classification
| SPl. | Name | Nat. | Points | CCH | MLA | SCO | FPA | | StN. |
| 1 | Coline BASSENNE | ASB | 0.5 | 3.9 | 4.2 | 3.8 | 4.0 | 3.9 | #5 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.9 | 4.2 | 3.8 | 4.0 | 3.9 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Laurie CARRICHON | LGP | 1.0 | 4.2 | 3.8 | 3.6 | 3.9 | 3.2 | #6 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 4.2 | 3.8 | 3.6 | 3.9 | 3.2 |
| | | | 1 | 3 | 2 | 2 | 5 |
| 3 | Amélie GIRARDOT | LGP | 1.5 | 3.7 | 3.6 | 3.5 | 3.6 | 3.7 | #2 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.7 | 3.6 | 3.5 | 3.6 | 3.7 |
| | | | 3 | 5 | 3 | 5 | 2 |
| 4 | Marie COULOT | ASB | 2.0 | 3.5 | 3.7 | 3.2 | 3.8 | 3.5 | #9 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.5 | 3.7 | 3.2 | 3.8 | 3.5 |
| | | | 4 | 4 | 5 | 3 | 3 |
| 5 | Nastasia RIVES | CAS | 2.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 5 | 7 | 4 | 6 | 4 |
| 6 | Blandine CIZERON | CLE | 3.0 | 3.0 | 4.0 | 3.1 | 3.1 | 3.0 | #3 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.0 | 4.0 | 3.1 | 3.1 | 3.0 |
| | | | 8 | 2 | 6 | 7 | 6 |
| 7 | Jiamillah MIDILADJI | LIM | 3.5 | 3.2 | 2.8 | 2.9 | 3.7 | 2.9 | #7 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.2 | 2.8 | 2.9 | 3.7 | 2.9 |
| | | | 6 | 9 | 8 | 4 | 7 |
| 8 | Elise GAUTHIER | TSG | 4.0 | 3.1 | 3.5 | 3.0 | 3.0 | 2.8 | #10 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 3.1 | 3.5 | 3.0 | 3.0 | 2.8 |
| | | | 7 | 6 | 7 | 8 | 8 |
| 9 | Claire PAYET | BOR | 4.5 | 2.9 | 3.0 | 2.7 | 2.8 | 2.7 | #4 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.9 | 3.0 | 2.7 | 2.8 | 2.7 |
| | | | 9 | 8 | 9 | 9 | 9 |
| 10 | Eloïse SAVIGNAT | GER | 5.0 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | #8 |
| | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
| | | | 10 | 10 | 10 | 10 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Sandrine COLLEONI | SCO |
| Judge No.1 | Catherine CHAIX FERRIEUX | CCH |
| Judge No.2 | Mélanie LAMBERT | MLA |
| Judge No.3 | Sandrine COLLEONI | SCO |
| Judge No.4 | Flore PARADON | FPA |
| Judge No.5 | Céline LE COUEDIC | |
Back to Event Page
Created by IceCalc
Last Update: 18.3.2007 20:54